Gross weight | 144 Gram |
Net weight | 88 Gram |
Volume | 0.458 Liter |
EAN | 5702424006617 |
Gross weight | 144 Gram |
Net weight | 88 Gram |
Volume | 0.458 Liter |
EAN | 5702424006617 |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 78.7 in |
Capillary tube length [mm] | 2000 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -1 °C |
Cold cut-in [°F] | 30.2 °F |
Cold cut-out [°C] | -8.5 °C |
Cold cut-out [°F] | 16.7 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Other RoHS documentation | Saudi Arabia RoHS |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B0 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Bottle coolers |
Warm cut-in [°C] | 11.5 °C |
Warm cut-in [°F] | 52.7 °F |
Warm cut-out [°C] | 6 °C |
Warm cut-out [°F] | 42.8 °F |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 78.7 in |
Capillary tube length [mm] | 2000 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -1 °C |
Cold cut-in [°F] | 30.2 °F |
Cold cut-out [°C] | -8.5 °C |
Cold cut-out [°F] | 16.7 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Other RoHS documentation | Saudi Arabia RoHS |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B0 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Bottle coolers |
Warm cut-in [°C] | 11.5 °C |
Warm cut-in [°F] | 52.7 °F |
Warm cut-out [°C] | 6 °C |
Warm cut-out [°F] | 42.8 °F |