Gross weight | 140 Gram |
Net weight | 120 Gram |
Volume | 0.588 Liter |
EAN | 5702424006563 |
Gross weight | 140 Gram |
Net weight | 120 Gram |
Volume | 0.588 Liter |
EAN | 5702424006563 |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 51.2 in |
Capillary tube length [mm] | 1300 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -12 °C |
Cold cut-in [°F] | 10.4 °F |
Cold cut-out [°C] | -22 °C |
Cold cut-out [°F] | -7.6 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B4 |
Type designation |
Service thermostat with accessoriess |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product |
Refrigerators with manual defrost |
Warm cut-in [°C] | 0 °C |
Warm cut-in [°F] | 32 °F |
Warm cut-out [°C] | -7.5 °C |
Warm cut-out [°F] | 18.5 °F |
Warm defrost [°C] | 6 °C |
Warm defrost [°F] | 42.8 °F |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 51.2 in |
Capillary tube length [mm] | 1300 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -12 °C |
Cold cut-in [°F] | 10.4 °F |
Cold cut-out [°C] | -22 °C |
Cold cut-out [°F] | -7.6 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B4 |
Type designation |
Service thermostat with accessoriess |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product |
Refrigerators with manual defrost |
Warm cut-in [°C] | 0 °C |
Warm cut-in [°F] | 32 °F |
Warm cut-out [°C] | -7.5 °C |
Warm cut-out [°F] | 18.5 °F |
Warm defrost [°C] | 6 °C |
Warm defrost [°F] | 42.8 °F |