| Gross weight | 0.118 Kilogram |
| Net weight | 0.086 Kilogram |
| Volume | 0.309 Liter |
| EAN | 5702422054016 |
| Gross weight | 0.118 Kilogram |
| Net weight | 0.086 Kilogram |
| Volume | 0.309 Liter |
| EAN | 5702422054016 |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| EU RoHS compliance | Out of scope |
| Packing format | Multi pack |
| Product group | TXV accessories |
| Product Name Description | Orifice |
| Quantity per packing format | 16 pc |
| Rated capacity R717 [kW] | 3.5 kW |
| Rated capacity R717 [TR] | 1 TR |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants |
R134a R22/R407C R407C R410A R717 R404A/R507A |
| SCIP dossier no. | 28ac93c7-8f38-4a98-acf0-30588207863b |
| SCIP dossier product name | TEA/TEAT/TEVA |
| Type | ORF |
| UK RoHS compliance | Out of scope |
| Used for product |
TEA 20-1 TEAQ 20-1 TEVA 20-1 |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| EU RoHS compliance | Out of scope |
| Packing format | Multi pack |
| Product group | TXV accessories |
| Product Name Description | Orifice |
| Quantity per packing format | 16 pc |
| Rated capacity R717 [kW] | 3.5 kW |
| Rated capacity R717 [TR] | 1 TR |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants |
R134a R22/R407C R407C R410A R717 R404A/R507A |
| SCIP dossier no. | 28ac93c7-8f38-4a98-acf0-30588207863b |
| SCIP dossier product name | TEA/TEAT/TEVA |
| Type | ORF |
| UK RoHS compliance | Out of scope |
| Used for product |
TEA 20-1 TEAQ 20-1 TEVA 20-1 |