Gross weight | 0.035 Kilogram |
Net weight | 0.034 Kilogram |
Volume | 0.02 Liter |
EAN | 5702425006920 |
Gross weight | 0.035 Kilogram |
Net weight | 0.034 Kilogram |
Volume | 0.02 Liter |
EAN | 5702425006920 |
Approval | CE |
Capacity [kg/h] | 9.29 kg/h |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 2.5 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 2.50GAL 80H OD |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 140 |
Filter type | Monel strainer |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | a7055499-33bd-49e7-a364-0e169ee15b9d |
SCIP dossier product name | 30 H F - Nozzle 0.00-6.00 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 80 ° |
Spray pattern | Hollow |
spray pattern marking | H |
Type | OD H |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |
Approval | CE |
Capacity [kg/h] | 9.29 kg/h |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 2.5 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 2.50GAL 80H OD |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 140 |
Filter type | Monel strainer |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | a7055499-33bd-49e7-a364-0e169ee15b9d |
SCIP dossier product name | 30 H F - Nozzle 0.00-6.00 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 80 ° |
Spray pattern | Hollow |
spray pattern marking | H |
Type | OD H |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |