Gross weight | 34 Gram |
Net weight | 33 Gram |
Volume | 0.024 Liter |
EAN | 5702425016837 |
Gross weight | 34 Gram |
Net weight | 33 Gram |
Volume | 0.024 Liter |
EAN | 5702425016837 |
Approval | CE |
Capacity [kg/h] | 2.11 kg/h |
Capacity [kW] | 0 kW |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.55 gal/h |
CE evaluated | Yes |
CEN | Yes |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.55GAL 60S CEN |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | 60443ff0-bca5-4a5e-b5fc-1320efb5ecd5 |
SCIP dossier product name | 30 H F - Nozzle 0.20-0.60 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | S |
Type | OD S |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |
Approval | CE |
Capacity [kg/h] | 2.11 kg/h |
Capacity [kW] | 0 kW |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.55 gal/h |
CE evaluated | Yes |
CEN | Yes |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.55GAL 60S CEN |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | 60443ff0-bca5-4a5e-b5fc-1320efb5ecd5 |
SCIP dossier product name | 30 H F - Nozzle 0.20-0.60 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | S |
Type | OD S |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |