Gross weight | 0.032 Kilogram |
Net weight | 0.031 Kilogram |
Volume | 0.023 Liter |
EAN | 5702425054747 |
Gross weight | 0.032 Kilogram |
Net weight | 0.031 Kilogram |
Volume | 0.023 Liter |
EAN | 5702425054747 |
Approval | CE |
Capacity [kg/h] | 1.15 kg/h |
Capacity [kW] | 0 kW |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.3 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.30GAL 60S OD - 50 PCS. BLISTER |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 30 |
Filter type | Sinter |
LE anti-drip valve | No |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 50 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | ecac5e6b-f9a1-496f-a813-010fd3b09c53 |
SCIP dossier product name | 30 H F OEM - Nozzle 0.30-0.60 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | S |
Type | OD S |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |
Approval | CE |
Capacity [kg/h] | 1.15 kg/h |
Capacity [kW] | 0 kW |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.3 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.30GAL 60S OD - 50 PCS. BLISTER |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 30 |
Filter type | Sinter |
LE anti-drip valve | No |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 50 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | ecac5e6b-f9a1-496f-a813-010fd3b09c53 |
SCIP dossier product name | 30 H F OEM - Nozzle 0.30-0.60 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | S |
Type | OD S |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |