Gross weight | 0.034 Kilogram |
Net weight | 0.034 Kilogram |
Volume | 0.023 Liter |
EAN | 5702425024825 |
Gross weight | 0.034 Kilogram |
Net weight | 0.034 Kilogram |
Volume | 0.023 Liter |
EAN | 5702425024825 |
Approval | CE |
Capacity [kg/h] | 1.5 kg/h |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.5 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.50GAL 60ES |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | bc812aa0-0b94-4cd9-a8ac-e935e3957fb7 |
SCIP dossier product name | 30 H F E - Nozzle 0.40-0.60 gph |
Shape | Conical |
Specification point | 8.0 bar, 1.65 cSt, 790 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | ES |
Type | ES |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |
Approval | CE |
Capacity [kg/h] | 1.5 kg/h |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.5 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.50GAL 60ES |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | bc812aa0-0b94-4cd9-a8ac-e935e3957fb7 |
SCIP dossier product name | 30 H F E - Nozzle 0.40-0.60 gph |
Shape | Conical |
Specification point | 8.0 bar, 1.65 cSt, 790 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | ES |
Type | ES |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |