Gross weight | 0.035 Kilogram |
Net weight | 0.033 Kilogram |
Volume | 0.025 Liter |
EAN | 5702424539085 |
Gross weight | 0.035 Kilogram |
Net weight | 0.033 Kilogram |
Volume | 0.025 Liter |
EAN | 5702424539085 |
Approval | CE |
Capacity [kg/h] | 1.99 kg/h |
Capacity [kW] | 25.9 kW |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 25.9 kW/h 60° S HVO |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | 8b80bfc8-e2f7-41d1-a936-4d264c6fc2cc |
SCIP dossier product name | Nozzle HVO |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | S |
Type | HVO |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |
Approval | CE |
Capacity [kg/h] | 1.99 kg/h |
Capacity [kW] | 25.9 kW |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 25.9 kW/h 60° S HVO |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | 8b80bfc8-e2f7-41d1-a936-4d264c6fc2cc |
SCIP dossier product name | Nozzle HVO |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Solid |
spray pattern marking | S |
Type | HVO |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |