Gross weight | 1.616 Kilogram |
Net weight | 1.58 Kilogram |
Volume | 0.961 Liter |
EAN | 5702428196826 |
Gross weight | 1.616 Kilogram |
Net weight | 1.58 Kilogram |
Volume | 0.961 Liter |
EAN | 5702428196826 |
Connection size [in] | 1 1/4 in |
Connection size [mm] | 32 mm |
Connection standard | ASME B 36.10M SCHEDULE 80 |
Connection type | Butt weld |
Contain batteries | No |
Flange design | Tongue |
Flange form | Square |
Flange version | 10.0 |
Material Spec. | Steel |
Packing format | Multi pack |
Parts included | 2 flanges |
Product group | Flanges |
Product Name Description | Flange set |
Quantity per packing format | 10 pc |
Type | Flange |
Used for product |
PM 32 PMFH 125 PMFL 125 PML 32 PMLX 32 |
Connection size [in] | 1 1/4 in |
Connection size [mm] | 32 mm |
Connection standard | ASME B 36.10M SCHEDULE 80 |
Connection type | Butt weld |
Contain batteries | No |
Flange design | Tongue |
Flange form | Square |
Flange version | 10.0 |
Material Spec. | Steel |
Packing format | Multi pack |
Parts included | 2 flanges |
Product group | Flanges |
Product Name Description | Flange set |
Quantity per packing format | 10 pc |
Type | Flange |
Used for product |
PM 32 PMFH 125 PMFL 125 PML 32 PMLX 32 |