Gross weight | 0.028 Kilogram |
Net weight | 0.008 Kilogram |
Volume | 0.084 Liter |
EAN | 5702422104308 |
Gross weight | 0.028 Kilogram |
Net weight | 0.008 Kilogram |
Volume | 0.084 Liter |
EAN | 5702422104308 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Dimensions ID x OD x h [in] | 2.382 x 2.972 x 0.059 in |
Dimensions ID x OD x h [mm] | 60.5 x 75.5 x 1.5 mm |
EU RoHS compliance | Out of scope |
Flange version |
12.0 6.0 |
Material Spec. | Asbestos free |
Packing format | Multi pack |
Product group | Flanges |
Product Name Description | Gasket |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Type | Accessory |
Type designation | Flange gasket |
UK RoHS compliance | Out of scope |
Used for product |
MEV 300 NRVA 40 - 50 PM 50 PMFH 300 PMFL 300 PML 50 PMLX 50 MRV 50 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Dimensions ID x OD x h [in] | 2.382 x 2.972 x 0.059 in |
Dimensions ID x OD x h [mm] | 60.5 x 75.5 x 1.5 mm |
EU RoHS compliance | Out of scope |
Flange version |
12.0 6.0 |
Material Spec. | Asbestos free |
Packing format | Multi pack |
Product group | Flanges |
Product Name Description | Gasket |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Type | Accessory |
Type designation | Flange gasket |
UK RoHS compliance | Out of scope |
Used for product |
MEV 300 NRVA 40 - 50 PM 50 PMFH 300 PMFL 300 PML 50 PMLX 50 MRV 50 |