Gross weight | 147 kg | ||
Net weight | 146 kg | ||
Volume | 0 l | ||
EAN | 5715253168401 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXP | NXP Frequency Converter | |
Customized Drive | +BM26 | Vacon Dark Grey NXP | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 5- | 380 – 500 Vac (465-800 Vdc) | |
Current | 0261 | 261 Amp | |
Control Keypad | A | Alpha-numeric display | |
Enclosure | 2 | IP21/NEMA1 | |
EMC emission levels | T | IEC61800-3 for IT networks | |
Brake Chopper | 0 | No Brake | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | G- | FiberConnection+Varnished PCB | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLC | Inch conduit plate | |
Option Slot A | A1 | 6DI,DO,2AI,1AO,+10Vr,+24V | |
Option Slot B | A2 | 2RO(NO/NC) | |
Option Slot C | D7 | Line voltage meas. | |
Option Slot D | B5 | 3RO(NO) | |
Option Slot E | 00 | No board | |
Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | |
Documentation Level | +DQCK | Quick guide user manual | |
Documentation Lang. Preference | +DLUK | English | |
System Firmware | +FNP02 | System software NXP | |
Software license | NONE | no software license | |
Application | +APFIFF44 | Line Synch II appl NXP | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | ||
Marine approval | +GAKR | Korea Register of Shipping | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR09 | Frame 09 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DP-026152 | ||
Typecode Part 2 | -000083401 | ||
Salestext | FR0902615-2T | ||
Modelcode01 | NXP02615-A2T0SSG- | ||
Modelcode02 | A1A2D7B500 | ||
Modelcode04 | +APFIFF44 | ||
Modelcode05 | +GAKR | ||
Calculated Net Weight [kg] | 146 | ||
Calculated Gross Weight [kg] | 147 | ||
Motor Power Low Overload [kW] | 132 | ||
Motor Power High Overload [kW] | 110 | ||
Dimensions WxHxD [mm] | 480X1150X362 | ||
Continuous Current (NO) [A] | 261 | ||
Continuous Current (HO) [A] | 205 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stock Code | 7DP-026152 | ||
check if complete | OK | ||
Help Counter | 1 | ||
Plant from Orderline | D902 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants |
D902 3065 |
(D902) Kimpo Distribution (3065) CN-HV |
|
ECCN EU | X.A.I.003 | ||
ECCN US | 3A999.a |