Gross weight | 59 kg | ||
Net weight | 58 kg | ||
Volume | 0 l | ||
EAN | 5715253333847 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXP | NXP Frequency Converter | |
Customized Drive | +BM26 | Vacon Dark Grey NXP | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 5- | 380 – 500 Vac (465-800 Vdc) | |
Current | 0168 | 168 Amp | |
Control Keypad | A | Alpha-numeric display | |
Enclosure | 2 | IP21/NEMA1 | |
EMC emission levels | T | IEC61800-3 for IT networks | |
Brake Chopper | 0 | No Brake | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | V- | DirectConn. w Varnished Boards | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLM | Metric conduit plate | |
Option Slot A | AN | 6DI,2AI,2AO,10/-10Vref,24V | |
Option Slot B | AF | STO, ATEX therm | |
Option Slot C | B1 | 6 programmableDI/DO | |
Option Slot D | B2 | 1RO(NO/NC),1RO(NO),therm | |
Option Slot E | 00 | No board | |
Firmware language package | +FL23 | UK,NL,DE,FR,ITWestEurII | |
Documentation Level | +DQCK | Quick guide user manual | |
Documentation Lang. Preference | +DLDE | German | |
System Firmware | +FNP02 | System software NXP | |
Software license | NONE | no software license | |
Application | +A000 | No Special Application | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | ||
Marine approval | NONE | no marine approval | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR08 | Frame 08 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DP-016852 | ||
Typecode Part 2 | -000101895 | ||
Salestext | FR0801685-2T | ||
Modelcode01 | NXP01685-A2T0SSV- | ||
Modelcode02 | ANAFB1B200+QGLM | ||
Modelcode03 | +FL23 | ||
Modelcode05 | +DLDE | ||
Calculated Net Weight [kg] | 58 | ||
Calculated Gross Weight [kg] | 59 | ||
Motor Power Low Overload [kW] | 90 | ||
Motor Power High Overload [kW] | 75 | ||
Dimensions WxHxD [mm] | 288X758X344 | ||
Continuous Current (NO) [A] | 170 | ||
Continuous Current (HO) [A] | 140 | ||
ATEX Marking 1 | ATEX: II (2) GD | ||
Product Catalog | NO_VIEW | NO VIEW | |
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stock Code | 7DP-016852 | ||
check if complete | OK | ||
Help Counter | 1 | ||
Plant from Orderline | D801 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants |
B704 B701 D801 |
(B704) Essen Distribution (B701) Offenbach Distribution (D801) Vaasa Production |
|
ECCN EU | X.A.I.003 | ||
ECCN US | 3A999.a |