Gross weight | 36 kg | ||
Net weight | 35 kg | ||
Volume | 0 l | ||
EAN | 5715253170930 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | NXP | NXP Frequency Converter | |
Customized Drive | +BM26 | Vacon Dark Grey NXP | |
Mechanical Modification | S | Standard air cooled drive | |
Mains voltage | 5- | 380 – 500 Vac (465-800 Vdc) | |
Current | 0087 | 87 Amp | |
Control Keypad | A | Alpha-numeric display | |
Enclosure | 5 | IP54/NEMA12 | |
EMC emission levels | T | IEC61800-3 for IT networks | |
Brake Chopper | 0 | No Brake | |
Electrical Modification | S | 6-pulse with choke | |
Card Modifications | V- | DirectConn. w Varnished Boards | |
Shipping Package | +GSCB | Cardboard box as Shipping pack | |
Warranty | +WT01 | Warranty 12/18 months | |
Gland Plate Option | +QGLC | Inch conduit plate | |
Option Slot A | A8 | OPTA1 w.galv.isol 2AI&1AO | |
Option Slot B | A3 | 1RO(NO/NC),1RO(NC), therm | |
Option Slot C | 00 | No board | |
Option Slot D | 00 | No board | |
Option Slot E | EA | Advanced 2-port ethernet | |
Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | |
Documentation Level | +DQCK | Quick guide user manual | |
Documentation Lang. Preference | +DLUK | English | |
System Firmware | +FNP02 | System software NXP | |
Software license | NONE | no software license | |
Application | +APFIFF09 | Marine application NXP,NXS | |
Parameter Set | NONE | none | |
Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
Labeling options | +LPC1 | no additional labels | |
Special BoM structure | +SPC0 | Standard BoM Configuration | |
CE Approval | +GACE | CE Approval | |
UL Approval | +GAUL | UL approval | |
RCM Approval | +GACT | ||
Marine approval | NONE | no marine approval | |
KC Approval | +GAKC | Korean Approval | |
Ukrainian Approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Region | -R00 | International (-R00) | |
Frame Size | FR07 | Frame 07 | |
Sub family identification | NONE | Normal customer ordered | |
Customer specific power variat | NONE | Normal power rating | |
Typecode Part 1 | 7DP-008755 | ||
Typecode Part 2 | -000083701 | ||
Salestext | FR0700875-5T | ||
Modelcode01 | NXP00875-A5T0SSV- | ||
Modelcode02 | A8A30000EA | ||
Modelcode04 | +APFIFF09 | ||
Calculated Net Weight [kg] | 35 | ||
Calculated Gross Weight [kg] | 36 | ||
Motor Power Low Overload [kW] | 45 | ||
Motor Power High Overload [kW] | 37 | ||
Dimensions WxHxD [mm] | 237X591X257 | ||
Continuous Current (NO) [A] | 87 | ||
Continuous Current (HO) [A] | 72 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Prefix VXSNXLM | 7 | ||
Platform VXSNXLM | D | ||
Stock Code | 7DP-008755 | ||
check if complete | OK | ||
Help Counter | 1 | ||
Plant from Orderline | F701 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Allowed Plants |
F701 D801 |
(F701) Toronto Distribution (D801) Vaasa Production |
|
ECCN EU | X.A.I.003 | ||
ECCN US | 3A999.a |