| Gross weight | 6 kg | ||
| Net weight | 5 kg | ||
| Volume | 0 l | ||
| EAN | 5715253687131 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | NXP | NXP Frequency Converter | |
| Customized Drive | +BM26 | Vacon Dark Grey NXP | |
| Mechanical Modification | S | Standard air cooled drive | |
| Mains voltage | 2- | 230 Vac | |
| Current | 0004 | 4 Amp | |
| Control Keypad | A | Alpha-numeric display | |
| Enclosure | 2 | IP21/NEMA1 | |
| EMC emission levels | H | IEC61800-3 | |
| Brake Chopper | 1 | Integrated Brake chopper | |
| Electrical Modification | S | 6-pulse with choke | |
| Card Modifications | V- | DirectConn. w Varnished Boards | |
| Shipping Package | +GSCB | Cardboard box as Shipping pack | |
| Warranty | +WT01 | Warranty 12/18 months | |
| Gland Plate Option | +QGLC | Inch conduit plate | |
| Option Slot A | A9 | OPTA1 with 2,5mm2 conn. | |
| Option Slot B | A2 | 2RO(NO/NC) | |
| Option Slot C | 00 | No board | |
| Option Slot D | 00 | No board | |
| Option Slot E | 00 | No board | |
| Firmware language package | +FL22 | UK,FR,IT,ES,PT;WestEur | |
| Documentation Level | +DQCK | Quick guide user manual | |
| Documentation Lang. Preference | +DLUK | English | |
| System Firmware | +FNP02 | System software NXP | |
| Software license | NONE | no software license | |
| Application | +A000 | No Special Application | |
| Parameter Set | NONE | none | |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
| Labeling options | +LPC1 | no additional labels | |
| Special BoM structure | +SPC0 | Standard BoM Configuration | |
| CE Approval | +GACE | CE Approval | |
| UL Approval | +GAUL | UL approval | |
| RCM Approval | +GACT | ||
| Marine approval | NONE | no marine approval | |
| KC Approval | +GAKC | Korean Approval | |
| Ukrainian Approval | +GAUA | Ukrainian Approval | |
| EAC Approval | +GAEA | EAC Approval | |
| Region | -R00 | International (-R00) | |
| Frame Size | FR04 | Frame 04 | |
| Sub family identification | NONE | Normal customer ordered | |
| Customer specific power variat | NONE | Normal power rating | |
| Typecode Part 1 | 7DP-000422 | ||
| Typecode Part 2 | -000115237 | ||
| Salestext | FR0400042-2H | ||
| Modelcode01 | NXP00042-A2H1SSV- | ||
| Modelcode02 | A9A2000000 | ||
| Calculated Net Weight [kg] | 5 | ||
| Calculated Gross Weight [kg] | 6 | ||
| Motor Power Low Overload [kW] | 0,75 | ||
| Motor Power High Overload [kW] | 0,55 | ||
| Dimensions WxHxD [mm] | 128X327X190 | ||
| Continuous Current (NO) [A] | 4,8 | ||
| Continuous Current (HO) [A] | 3,7 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Prefix VXSNXLM | 7 | ||
| Platform VXSNXLM | D | ||
| Stock Code | 7DP-000422 | ||
| check if complete | OK | ||
| #D/C | |||
| Help Counter | 1 | ||
| Plant from Orderline | F701 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants |
F701 D801 |
(F701) Toronto Distribution (D801) Vaasa Production |
|
| ECCN EU | Y901 | ||
| ECCN US | 3A999.a |