| Gross weight | 1.101 Kilogram |
| Net weight | 1.1 Kilogram |
| Volume | 2.969 Liter |
| EAN | 5702424681937 |
| Gross weight | 1.101 Kilogram |
| Net weight | 1.1 Kilogram |
| Volume | 2.969 Liter |
| EAN | 5702424681937 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Electronic soft start kit, MCI 25 C |
| Family | Electrical component |
| Packing format | Single pack |
| Packing quantity | 1 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | MCI |
| UL evaluated | Yes |
| Usage |
MT(Z)100-160 SH105-184 SM/SZ115-185 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Electronic soft start kit, MCI 25 C |
| Family | Electrical component |
| Packing format | Single pack |
| Packing quantity | 1 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | MCI |
| UL evaluated | Yes |
| Usage |
MT(Z)100-160 SH105-184 SM/SZ115-185 |