Gross weight | 0.039 Kilogram |
Net weight | 0.022 Kilogram |
Volume | 0.075 Liter |
EAN | 5702428668255 |
Gross weight | 0.039 Kilogram |
Net weight | 0.022 Kilogram |
Volume | 0.075 Liter |
EAN | 5702428668255 |
Alarm limits high [ppm] | 900 ppm |
Alarm limits low [ppm] | 500 ppm |
Approval |
CE UL |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Gas detecting sensor version |
Basic Basic+ Premium Premium duplex Premium flex Premium uptime Premium+ |
Packing format | Multi pack |
Parts included |
Sensor replacement Calibration certificate |
Product description | Sensor replacement |
Product group | Sensors |
Product Name Description | Gas detection unit |
Quantity per packing format | 10 pc |
Refrigerants |
R22 R401A |
Refrigerants range [ppm] [max] | 2000 ppm |
Refrigerants range [ppm] [min] | 0 ppm |
Sensor cartridge material | Polycarbonate |
Sensor type | Semiconductor |
Temperature range [°C] [max] | 50 °C |
Temperature range [°C] [min] | -30 °C |
Temperature range [°F] [max] | 122 °F |
Temperature range [°F] [min] | -22 °F |
Type | Sensor cartridge |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Alarm limits high [ppm] | 900 ppm |
Alarm limits low [ppm] | 500 ppm |
Approval |
CE UL |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Gas detecting sensor version |
Basic Basic+ Premium Premium duplex Premium flex Premium uptime Premium+ |
Packing format | Multi pack |
Parts included |
Sensor replacement Calibration certificate |
Product description | Sensor replacement |
Product group | Sensors |
Product Name Description | Gas detection unit |
Quantity per packing format | 10 pc |
Refrigerants |
R22 R401A |
Refrigerants range [ppm] [max] | 2000 ppm |
Refrigerants range [ppm] [min] | 0 ppm |
Sensor cartridge material | Polycarbonate |
Sensor type | Semiconductor |
Temperature range [°C] [max] | 50 °C |
Temperature range [°C] [min] | -30 °C |
Temperature range [°F] [max] | 122 °F |
Temperature range [°F] [min] | -22 °F |
Type | Sensor cartridge |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |