| Gross weight | 7.54 Kilogram |
| Net weight | 4.32 Kilogram |
| Volume | 13.284 Liter |
| EAN | 5702428234023 |
| Gross weight | 7.54 Kilogram |
| Net weight | 4.32 Kilogram |
| Volume | 13.284 Liter |
| EAN | 5702428234023 |
| Contain batteries | No |
| Packing format | Single pack |
| Product group | Spare parts, discont. products |
| Product Name Description | Handwheel |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Handwheel |
| Used for product |
REG 200 SCV 250 SVA 200 SCA 200 |
| Contain batteries | No |
| Packing format | Single pack |
| Product group | Spare parts, discont. products |
| Product Name Description | Handwheel |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Handwheel |
| Used for product |
REG 200 SCV 250 SVA 200 SCA 200 |