| Gross weight | 0.184 Kilogram |
| Net weight | 0.184 Kilogram |
| Volume | 0.228 Liter |
| EAN | 5702428234085 |
| Gross weight | 0.184 Kilogram |
| Net weight | 0.184 Kilogram |
| Volume | 0.228 Liter |
| EAN | 5702428234085 |
| Contain batteries | No |
| Packing format | Multi pack |
| Product group | ICF spare parts |
| Product Name Description | Handwheel |
| Quantity per packing format | 25 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Handwheel |
| Used for product |
ICFS 25-40 REG 25-40 SCA 25-40 SVA 25-40 |
| Contain batteries | No |
| Packing format | Multi pack |
| Product group | ICF spare parts |
| Product Name Description | Handwheel |
| Quantity per packing format | 25 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Handwheel |
| Used for product |
ICFS 25-40 REG 25-40 SCA 25-40 SVA 25-40 |