Gross weight | 0.158 Kilogram |
Net weight | 0.132 Kilogram |
Volume | 0.588 Liter |
EAN | 5702424006600 |
Gross weight | 0.158 Kilogram |
Net weight | 0.132 Kilogram |
Volume | 0.588 Liter |
EAN | 5702424006600 |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 90.5 in |
Capillary tube length [mm] | 2300 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -24 °C |
Cold cut-in [°F] | -11.2 °F |
Cold cut-out [°C] | -34.5 °C |
Cold cut-out [°F] | -30.1 °F |
Cold signal cut-in [°C] | -19 °C |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B3 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Freezers with passive alarm |
Warm cut-in [°C] | -10 °C |
Warm cut-in [°F] | 14 °F |
Warm cut-out [°C] | -17 °C |
Warm cut-out [°F] | 1.4 °F |
Warm signal differential [°C] | 4 °C |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 90.5 in |
Capillary tube length [mm] | 2300 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -24 °C |
Cold cut-in [°F] | -11.2 °F |
Cold cut-out [°C] | -34.5 °C |
Cold cut-out [°F] | -30.1 °F |
Cold signal cut-in [°C] | -19 °C |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B3 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Freezers with passive alarm |
Warm cut-in [°C] | -10 °C |
Warm cut-in [°F] | 14 °F |
Warm cut-out [°C] | -17 °C |
Warm cut-out [°F] | 1.4 °F |
Warm signal differential [°C] | 4 °C |