Gross weight | 0.148 Kilogram |
Net weight | 0.13 Kilogram |
Volume | 0.588 Liter |
EAN | 5702424006624 |
Gross weight | 0.148 Kilogram |
Net weight | 0.13 Kilogram |
Volume | 0.588 Liter |
EAN | 5702424006624 |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 90.5 in |
Capillary tube length [mm] | 2300 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -21 °C |
Cold cut-in [°F] | -5.8 °F |
Cold cut-out [°C] | -32.5 °C |
Cold cut-out [°F] | -26.5 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B0 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Ice-cream cabinets |
Warm cut-in [°C] | -7.8 °C |
Warm cut-in [°F] | 18 °F |
Warm cut-out [°C] | -15 °C |
Warm cut-out [°F] | 5 °F |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 90.5 in |
Capillary tube length [mm] | 2300 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -21 °C |
Cold cut-in [°F] | -5.8 °F |
Cold cut-out [°C] | -32.5 °C |
Cold cut-out [°F] | -26.5 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B0 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Ice-cream cabinets |
Warm cut-in [°C] | -7.8 °C |
Warm cut-in [°F] | 18 °F |
Warm cut-out [°C] | -15 °C |
Warm cut-out [°F] | 5 °F |