Gross weight | 0.148 Kilogram |
Net weight | 0.122 Kilogram |
Volume | 0.59 Liter |
EAN | 5702424006570 |
Gross weight | 0.148 Kilogram |
Net weight | 0.122 Kilogram |
Volume | 0.59 Liter |
EAN | 5702424006570 |
Approval |
CE CMIM BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 63 in |
Capillary tube length [mm] | 1600 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | 3.5 °C |
Cold cut-in [°F] | 38.3 °F |
Cold cut-out [°C] | -27.5 °C |
Cold cut-out [°F] | -17.5 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B62 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product |
Refrigerators with automatic defrost |
Warm cut-in [°C] | 3.5 °C |
Warm cut-in [°F] | 38.3 °F |
Warm cut-out [°C] | -11 °C |
Warm cut-out [°F] | 12.2 °F |
Approval |
CE CMIM BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 63 in |
Capillary tube length [mm] | 1600 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | 3.5 °C |
Cold cut-in [°F] | 38.3 °F |
Cold cut-out [°C] | -27.5 °C |
Cold cut-out [°F] | -17.5 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B62 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product |
Refrigerators with automatic defrost |
Warm cut-in [°C] | 3.5 °C |
Warm cut-in [°F] | 38.3 °F |
Warm cut-out [°C] | -11 °C |
Warm cut-out [°F] | 12.2 °F |