| Gross weight | 0.09 Kilogram |
| Net weight | 0.085 Kilogram |
| Volume | 0.309 Cubic decimeter |
| EAN | 5702424014544 |
| Gross weight | 0.09 Kilogram |
| Net weight | 0.085 Kilogram |
| Volume | 0.309 Cubic decimeter |
| EAN | 5702424014544 |
| Adjusted at pressure [mm Hg] | 650 mmHg |
| Adjusting position | Cold |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval |
BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 900 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-out [°C] | -21 °C |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 100 pc |
| REACH Candidate List substances | No |
| Terminals | 6,3 x 0,8 mm All |
| Type | B6 |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-out [°C] | -5 °C |
| Adjusted at pressure [mm Hg] | 650 mmHg |
| Adjusting position | Cold |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval |
BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 900 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-out [°C] | -21 °C |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 100 pc |
| REACH Candidate List substances | No |
| Terminals | 6,3 x 0,8 mm All |
| Type | B6 |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-out [°C] | -5 °C |