| Gross weight | 0.096 Kilogram |
| Net weight | 0.09 Kilogram |
| Volume | 0.309 Cubic decimeter |
| EAN | 5702424012205 |
| Gross weight | 0.096 Kilogram |
| Net weight | 0.09 Kilogram |
| Volume | 0.309 Cubic decimeter |
| EAN | 5702424012205 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | Warm |
| Alt. Danfoss code1 (service) | 077B4047 |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval |
BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 1000 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -11 °C |
| Cold cut-out [°C] | -22 °C |
| Cold defrost [°C] | 6 °C |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 80 pc |
| REACH Candidate List substances | No |
| Service thermostat for |
077B4019 077B4020 077B4021 077B4032 077B4040 077B4043 077B4047 077B4048 077B4049 077B4052 077B4058 077B4059 077B4064 077B4067 077B4070 077B4071 077B4074 077B4077 077B4080 077B4088 |
| Terminals | 6,3 x 0,8 mm All |
| Type | B4 |
| Type designation | Standard thermostat |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Used for product |
Refrigerators with manual defrost |
| Warm cut-in [°C] | -4 °C |
| Warm cut-out [°C] | -13 °C |
| Warm defrost [°C] | 6 °C |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | Warm |
| Alt. Danfoss code1 (service) | 077B4047 |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval |
BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 1000 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -11 °C |
| Cold cut-out [°C] | -22 °C |
| Cold defrost [°C] | 6 °C |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 80 pc |
| REACH Candidate List substances | No |
| Service thermostat for |
077B4019 077B4020 077B4021 077B4032 077B4040 077B4043 077B4047 077B4048 077B4049 077B4052 077B4058 077B4059 077B4064 077B4067 077B4070 077B4071 077B4074 077B4077 077B4080 077B4088 |
| Terminals | 6,3 x 0,8 mm All |
| Type | B4 |
| Type designation | Standard thermostat |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Used for product |
Refrigerators with manual defrost |
| Warm cut-in [°C] | -4 °C |
| Warm cut-out [°C] | -13 °C |
| Warm defrost [°C] | 6 °C |