Gross weight | 0.105 Kilogram |
Net weight | 0.105 Kilogram |
Volume | 0.295 Liter |
EAN | 5702424004101 |
Gross weight | 0.105 Kilogram |
Net weight | 0.105 Kilogram |
Volume | 0.295 Liter |
EAN | 5702424004101 |
Adjusted at pressure [mm Hg] | 760 mmHg |
Adjusting position | Warm |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval |
CMIM BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 2000 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -24 °C |
Cold cut-out [°C] | -34.7 °C |
Cold signal cut-in [°C] | -19 °C |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Industrial pack |
Product group | Mechanical cold controls |
Product Name Description | Thermostat |
Quantity per packing format | 80 pc |
REACH Candidate List substances | No |
Terminals | 6,3 x 0,8 mm All |
Type | B20 |
Type designation | Standard thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Freezers with active alarm |
Warm cut-in [°C] | -10 °C |
Warm cut-out [°C] | -17 °C |
Warm signal differential [°C] | 4 °C |
Adjusted at pressure [mm Hg] | 760 mmHg |
Adjusting position | Warm |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Approval |
CMIM BEAB CE EAC LLC CDC TYSK cURus |
Capillary tube length [mm] | 2000 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -24 °C |
Cold cut-out [°C] | -34.7 °C |
Cold signal cut-in [°C] | -19 °C |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Industrial pack |
Product group | Mechanical cold controls |
Product Name Description | Thermostat |
Quantity per packing format | 80 pc |
REACH Candidate List substances | No |
Terminals | 6,3 x 0,8 mm All |
Type | B20 |
Type designation | Standard thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Freezers with active alarm |
Warm cut-in [°C] | -10 °C |
Warm cut-out [°C] | -17 °C |
Warm signal differential [°C] | 4 °C |