| Gross weight | 0.103 Kilogram | 
| Net weight | 0.098 Kilogram | 
| Volume | 0.295 Liter | 
| EAN | 5702424000615 | 
| Gross weight | 0.103 Kilogram | 
| Net weight | 0.098 Kilogram | 
| Volume | 0.295 Liter | 
| EAN | 5702424000615 | 
| Adjusted at pressure [mm Hg] | 760 mmHg | 
| Adjusting position | Cold | 
| Ambient temperature range [°C] [max] | 65 °C | 
| Ambient temperature range [°C] [min] | -25 °C | 
| Approval | 
						CMIM BEAB CE EAC LLC CDC TYSK cURus  | 
				
| Capillary tube length [mm] | 2000 mm | 
| CE evaluated | Yes | 
| China RoHS compliance | Out of scope | 
| Cold cut-in [°C] | -1 °C | 
| Cold cut-out [°C] | -8.5 °C | 
| Contain batteries | No | 
| EEE category | 
						5 small equipment (any external dimension  | 
				
| EU RoHS compliance | Out of scope | 
| In scope of WEEE | Yes | 
| Packing format | Industrial pack | 
| Product group | Mechanical cold controls | 
| Product Name Description | Thermostat | 
| Quantity per packing format | 80 pc | 
| REACH Candidate List substances | No | 
| Terminals | 6,3 x 0,8 mm All | 
| Type | B0 | 
| Type designation | Standard thermostat | 
| UK RoHS compliance | Out of scope | 
| UL evaluated | Yes | 
| Used for product | Bottle coolers | 
| Warm cut-in [°C] | 10.5 °C | 
| Warm cut-out [°C] | 5.2 °C | 
| Adjusted at pressure [mm Hg] | 760 mmHg | 
| Adjusting position | Cold | 
| Ambient temperature range [°C] [max] | 65 °C | 
| Ambient temperature range [°C] [min] | -25 °C | 
| Approval | 
						CMIM BEAB CE EAC LLC CDC TYSK cURus  | 
				
| Capillary tube length [mm] | 2000 mm | 
| CE evaluated | Yes | 
| China RoHS compliance | Out of scope | 
| Cold cut-in [°C] | -1 °C | 
| Cold cut-out [°C] | -8.5 °C | 
| Contain batteries | No | 
| EEE category | 
						5 small equipment (any external dimension  | 
				
| EU RoHS compliance | Out of scope | 
| In scope of WEEE | Yes | 
| Packing format | Industrial pack | 
| Product group | Mechanical cold controls | 
| Product Name Description | Thermostat | 
| Quantity per packing format | 80 pc | 
| REACH Candidate List substances | No | 
| Terminals | 6,3 x 0,8 mm All | 
| Type | B0 | 
| Type designation | Standard thermostat | 
| UK RoHS compliance | Out of scope | 
| UL evaluated | Yes | 
| Used for product | Bottle coolers | 
| Warm cut-in [°C] | 10.5 °C | 
| Warm cut-out [°C] | 5.2 °C |