| Gross weight | 0.568 Kilogram |
| Net weight | 0.37 Kilogram |
| Volume | 1.744 Liter |
| EAN | 5702428273572 |
| Gross weight | 0.568 Kilogram |
| Net weight | 0.37 Kilogram |
| Volume | 1.744 Liter |
| EAN | 5702428273572 |
| China RoHS compliance | Out of scope |
| Coil | No |
| Contain batteries | No |
| EU RoHS compliance | Out of scope |
| Packing format | Industrial pack |
| Product group | 4-way reversing valves |
| Product Name Description | 4-way reversing valve |
| Quantity per packing format | 4 pc |
| REACH Candidate List substances | No |
| Refrigerants |
R134a R22 R404A R407C R410A |
| Type | STF |
| Type designation | STF-0301G |
| UK RoHS compliance | Out of scope |
| China RoHS compliance | Out of scope |
| Coil | No |
| Contain batteries | No |
| EU RoHS compliance | Out of scope |
| Packing format | Industrial pack |
| Product group | 4-way reversing valves |
| Product Name Description | 4-way reversing valve |
| Quantity per packing format | 4 pc |
| REACH Candidate List substances | No |
| Refrigerants |
R134a R22 R404A R407C R410A |
| Type | STF |
| Type designation | STF-0301G |
| UK RoHS compliance | Out of scope |