| Gross weight | 0.675 Kilogram |
| Net weight | 0.37 Kilogram |
| Volume | 5.363 Liter |
| EAN | 5702428273589 |
| Gross weight | 0.675 Kilogram |
| Net weight | 0.37 Kilogram |
| Volume | 5.363 Liter |
| EAN | 5702428273589 |
| China RoHS compliance | Out of scope |
| Coil | No |
| Contain batteries | No |
| EU RoHS compliance | Out of scope |
| Packing format | Industrial pack |
| Product group | 4-way reversing valves |
| Product Name Description | 4-way reversing valve |
| Quantity per packing format | 3 pc |
| REACH Candidate List substances | No |
| Refrigerants |
R134a R22 R404A R407C R410A |
| Type | STF |
| Type designation | STF-0201G |
| UK RoHS compliance | Out of scope |
| China RoHS compliance | Out of scope |
| Coil | No |
| Contain batteries | No |
| EU RoHS compliance | Out of scope |
| Packing format | Industrial pack |
| Product group | 4-way reversing valves |
| Product Name Description | 4-way reversing valve |
| Quantity per packing format | 3 pc |
| REACH Candidate List substances | No |
| Refrigerants |
R134a R22 R404A R407C R410A |
| Type | STF |
| Type designation | STF-0201G |
| UK RoHS compliance | Out of scope |