| Gross weight | 0.076 Kilogram |
| Net weight | 0.074 Kilogram |
| Volume | 0.059 Liter |
| EAN | 5702423155958 |
| Gross weight | 0.076 Kilogram |
| Net weight | 0.074 Kilogram |
| Volume | 0.059 Liter |
| EAN | 5702423155958 |
| Contain batteries | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a) |
| Ext. sensor pocket Ø [mm] | 15 mm |
| Int. sensor pocket Ø [mm] | 13.5 mm |
| Packing format | Multi pack |
| Pressure inlet conn. size [in] | 1/2 |
| Pressure inlet conn. std. | ISO 228-1 |
| Pressure inlet conn. type | G |
| Pressure inlet Internal/Extern | External |
| Product group | Switches accessories |
| Product Name Description | Sensor pocket |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | 84be8326-1b95-4f87-afb0-90ae08b65f06 |
| Sensor pocket conn. length[mm] | 22 mm |
| Sensor pocket length min. [in] | 3 in |
| Sensor pocket length min. [mm] | 75 mm |
| Sensor pocket material | Brass |
| Type | Accessory |
| Type designation | Sensor pocket |
| Used for product |
CAS KPS MBC RT |
| Contain batteries | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a) |
| Ext. sensor pocket Ø [mm] | 15 mm |
| Int. sensor pocket Ø [mm] | 13.5 mm |
| Packing format | Multi pack |
| Pressure inlet conn. size [in] | 1/2 |
| Pressure inlet conn. std. | ISO 228-1 |
| Pressure inlet conn. type | G |
| Pressure inlet Internal/Extern | External |
| Product group | Switches accessories |
| Product Name Description | Sensor pocket |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | 84be8326-1b95-4f87-afb0-90ae08b65f06 |
| Sensor pocket conn. length[mm] | 22 mm |
| Sensor pocket length min. [in] | 3 in |
| Sensor pocket length min. [mm] | 75 mm |
| Sensor pocket material | Brass |
| Type | Accessory |
| Type designation | Sensor pocket |
| Used for product |
CAS KPS MBC RT |