| Gross weight | 0.007 Kilogram |
| Net weight | 0.006 Kilogram |
| Volume | 0.01 Liter |
| EAN | 5702423181902 |
| Gross weight | 0.007 Kilogram |
| Net weight | 0.006 Kilogram |
| Volume | 0.01 Liter |
| EAN | 5702423181902 |
| Contain batteries | No |
| Packing format | Multi pack |
| Product group | Switches accessories |
| Product Name Description | Gasket |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Gasket |
| Used for product |
CAS KPS MBC RT |
| Used for product comments | For armoured capillary tube |
| Contain batteries | No |
| Packing format | Multi pack |
| Product group | Switches accessories |
| Product Name Description | Gasket |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Gasket |
| Used for product |
CAS KPS MBC RT |
| Used for product comments | For armoured capillary tube |