| Gross weight | 0.126 Kilogram |
| Net weight | 0.126 Kilogram |
| Volume | 1.012 Liter |
| EAN | 5702428826341 |
| Gross weight | 0.126 Kilogram |
| Net weight | 0.126 Kilogram |
| Volume | 1.012 Liter |
| EAN | 5702428826341 |
| Approval |
CE RoHS UKCA |
| Cable insulation material | CPE |
| Cable length [ft] | 6.6 ft |
| Cable length [m] | 2 m |
| CE evaluated | Yes |
| Contain batteries | No |
| Electrical conn. Male/Female | Female |
| Electrical connection | M12 |
| Identical product | 034G2202 |
| Operating temperature [°C] [max] | 80 °C |
| Operating temperature [°C] [min] | -40 °C |
| Operating temperature [°F] [max] | 176 °F |
| Operating temperature [°F] [min] | -40 °F |
| Packing format | Industrial pack |
| Product group | Electric valve accessories |
| Product Name Description | Cable |
| Quantity per packing format | 20 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Cable |
| Used for product |
ETS 100 ETS 100C ETS 12.5 ETS 12C ETS 24C ETS 25 ETS 250 ETS 25B ETS 25C ETS 400 ETS 50 ETS 50C KVS 15 KVS 2C KVS 3C |
| Used for product comments | Straightway connector |
| Approval |
CE RoHS UKCA |
| Cable insulation material | CPE |
| Cable length [ft] | 6.6 ft |
| Cable length [m] | 2 m |
| CE evaluated | Yes |
| Contain batteries | No |
| Electrical conn. Male/Female | Female |
| Electrical connection | M12 |
| Identical product | 034G2202 |
| Operating temperature [°C] [max] | 80 °C |
| Operating temperature [°C] [min] | -40 °C |
| Operating temperature [°F] [max] | 176 °F |
| Operating temperature [°F] [min] | -40 °F |
| Packing format | Industrial pack |
| Product group | Electric valve accessories |
| Product Name Description | Cable |
| Quantity per packing format | 20 pc |
| REACH Candidate List substances | No |
| Type | Accessory |
| Type designation | Cable |
| Used for product |
ETS 100 ETS 100C ETS 12.5 ETS 12C ETS 24C ETS 25 ETS 250 ETS 25B ETS 25C ETS 400 ETS 50 ETS 50C KVS 15 KVS 2C KVS 3C |
| Used for product comments | Straightway connector |