Gross weight | 0.016 Kilogram |
Net weight | 0.011 Kilogram |
Volume | 0.046 Liter |
EAN | 5702428484251 |
Gross weight | 0.016 Kilogram |
Net weight | 0.011 Kilogram |
Volume | 0.046 Liter |
EAN | 5702428484251 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Direction | None |
EU RoHS compliance | Out of scope |
Packing format | Multi pack |
Product group | Solenoid valves spare parts |
Product Name Description | Seal kit |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Type | Spare part |
Type designation | Seal kit |
UK RoHS compliance | Out of scope |
Used for product |
EVR 10 EVR 15 EVR 18 EVR 2 EVR 20 EVR 22 EVR 3 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Direction | None |
EU RoHS compliance | Out of scope |
Packing format | Multi pack |
Product group | Solenoid valves spare parts |
Product Name Description | Seal kit |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Type | Spare part |
Type designation | Seal kit |
UK RoHS compliance | Out of scope |
Used for product |
EVR 10 EVR 15 EVR 18 EVR 2 EVR 20 EVR 22 EVR 3 |