| Gross weight | 0.034 Kilogram | 
| Net weight | 0.033 Kilogram | 
| Volume | 0.025 Liter | 
| EAN | 5702425017032 | 
| Gross weight | 0.034 Kilogram | 
| Net weight | 0.033 Kilogram | 
| Volume | 0.025 Liter | 
| EAN | 5702425017032 | 
| Approval | CE | 
| Capacity [kg/h] | 6.55 kg/h | 
| Capacity [l/h] | 0 L/h | 
| Capacity [USgal/h] | 1.75 gal/h | 
| CE evaluated | Yes | 
| CEN | Yes | 
| China RoHS compliance | Out of scope | 
| Contain batteries | No | 
| Description | 1.75GAL 45H CEN | 
| EU RoHS compliance | Yes with exemptions | 
| EU RoHS exemption clause | 
						6(a) 6(a)-I 6(c)  | 
				
| Filter grade [µm] | 75 | 
| Filter type | Sinter | 
| LE anti-drip valve | No | 
| Material type | Brass | 
| Packing format | Industrial pack | 
| Product group | Oil Nozzles | 
| Quantity per packing format | 10 pc | 
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) | 
| Reference point | 7 bar, 3.4 cSt, 820 kg/m³ | 
| SCIP dossier no. | a7055499-33bd-49e7-a364-0e169ee15b9d | 
| SCIP dossier product name | 30 H F - Nozzle 0.00-6.00 gph | 
| Shape | Conical | 
| Specification point | 10 bar, 3.4 cSt, 840 kg/m³ | 
| Spray angle [°] | 45 ° | 
| Spray pattern | Hollow | 
| spray pattern marking | H | 
| Type | OD H | 
| UK RoHS compliance | Yes with exemptions | 
| UK RoHS exemption clause | 
						12 18  | 
				
| UL evaluated | Out of scope | 
| Approval | CE | 
| Capacity [kg/h] | 6.55 kg/h | 
| Capacity [l/h] | 0 L/h | 
| Capacity [USgal/h] | 1.75 gal/h | 
| CE evaluated | Yes | 
| CEN | Yes | 
| China RoHS compliance | Out of scope | 
| Contain batteries | No | 
| Description | 1.75GAL 45H CEN | 
| EU RoHS compliance | Yes with exemptions | 
| EU RoHS exemption clause | 
						6(a) 6(a)-I 6(c)  | 
				
| Filter grade [µm] | 75 | 
| Filter type | Sinter | 
| LE anti-drip valve | No | 
| Material type | Brass | 
| Packing format | Industrial pack | 
| Product group | Oil Nozzles | 
| Quantity per packing format | 10 pc | 
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) | 
| Reference point | 7 bar, 3.4 cSt, 820 kg/m³ | 
| SCIP dossier no. | a7055499-33bd-49e7-a364-0e169ee15b9d | 
| SCIP dossier product name | 30 H F - Nozzle 0.00-6.00 gph | 
| Shape | Conical | 
| Specification point | 10 bar, 3.4 cSt, 840 kg/m³ | 
| Spray angle [°] | 45 ° | 
| Spray pattern | Hollow | 
| spray pattern marking | H | 
| Type | OD H | 
| UK RoHS compliance | Yes with exemptions | 
| UK RoHS exemption clause | 
						12 18  | 
				
| UL evaluated | Out of scope |