Gross weight | 0.035 Kilogram |
Net weight | 0.034 Kilogram |
Volume | 0.024 Liter |
EAN | 5702425006517 |
Gross weight | 0.035 Kilogram |
Net weight | 0.034 Kilogram |
Volume | 0.024 Liter |
EAN | 5702425006517 |
Approval | CE |
Capacity [kg/h] | 2.37 kg/h |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.6 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.60GAL 60B OD |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | 43919db7-8430-4daa-a07d-30f2df294dc3 |
SCIP dossier product name | OD - Nozzle - 0.60 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Semi solid |
spray pattern marking | B |
Type | OD B |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |
Approval | CE |
Capacity [kg/h] | 2.37 kg/h |
Capacity [l/h] | 0 L/h |
Capacity [USgal/h] | 0.6 gal/h |
CE evaluated | Yes |
CEN | No |
China RoHS compliance | Out of scope |
Contain batteries | No |
Description | 0.60GAL 60B OD |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause |
6(a) 6(a)-I 6(c) |
Filter grade [µm] | 45 |
Filter type | Sinter |
LE anti-drip valve | No |
Material type | Brass |
Packing format | Industrial pack |
Product group | Oil Nozzles |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Reference point | 7 bar, 3.4 cSt, 820 kg/m³ |
SCIP dossier no. | 43919db7-8430-4daa-a07d-30f2df294dc3 |
SCIP dossier product name | OD - Nozzle - 0.60 gph |
Shape | Conical |
Specification point | 10 bar, 3.4 cSt, 840 kg/m³ |
Spray angle [°] | 60 ° |
Spray pattern | Semi solid |
spray pattern marking | B |
Type | OD B |
UK RoHS compliance | Yes with exemptions |
UK RoHS exemption clause |
12 18 |
UL evaluated | Out of scope |