Gross weight | 0.339 Kilogram |
Net weight | 0.176 Kilogram |
Volume | 0.198 Cubic decimeter |
EAN | 5715162785829 |
Gross weight | 0.339 Kilogram |
Net weight | 0.176 Kilogram |
Volume | 0.198 Cubic decimeter |
EAN | 5715162785829 |
Contain batteries | No |
Packing format | Multi pack |
Product group | Electric valve spare parts |
Product Name Description | Service kit |
Quantity per packing format | 32 pc |
Type | Spare part |
Type designation | Strainer/seal kit |
Used for product |
CCMT 16 CCMT 24 CCMT 30 CCMT 42 |
Contain batteries | No |
Packing format | Multi pack |
Product group | Electric valve spare parts |
Product Name Description | Service kit |
Quantity per packing format | 32 pc |
Type | Spare part |
Type designation | Strainer/seal kit |
Used for product |
CCMT 16 CCMT 24 CCMT 30 CCMT 42 |