Gross weight | 0.028 Kilogram |
Net weight | 0.006 Kilogram |
Volume | 0.085 Liter |
EAN | 5702422104469 |
Gross weight | 0.028 Kilogram |
Net weight | 0.006 Kilogram |
Volume | 0.085 Liter |
EAN | 5702422104469 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Dimensions ID x OD x h [in] | 2.008 x 2.559 x 0.059 in |
Dimensions ID x OD x h [mm] | 51 x 65 x 1.5 mm |
EU RoHS compliance | Out of scope |
Flange version | 11.0 |
Material Spec. | Asbestos free |
Packing format | Multi pack |
Product group | Flanges |
Product Name Description | Gasket |
Quantity per packing format | 20 pc |
REACH Candidate List substances | No |
Type | Accessory |
Type designation | Flange gasket |
UK RoHS compliance | Out of scope |
Used for product |
MEV 200 MRV 40 PM 40 PMFH 200 PMFL 200 PML 40 PMLX 40 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Dimensions ID x OD x h [in] | 2.008 x 2.559 x 0.059 in |
Dimensions ID x OD x h [mm] | 51 x 65 x 1.5 mm |
EU RoHS compliance | Out of scope |
Flange version | 11.0 |
Material Spec. | Asbestos free |
Packing format | Multi pack |
Product group | Flanges |
Product Name Description | Gasket |
Quantity per packing format | 20 pc |
REACH Candidate List substances | No |
Type | Accessory |
Type designation | Flange gasket |
UK RoHS compliance | Out of scope |
Used for product |
MEV 200 MRV 40 PM 40 PMFH 200 PMFL 200 PML 40 PMLX 40 |