Gross weight | 0.028 Kilogram |
Net weight | 0.017 Kilogram |
Volume | 0.085 Liter |
EAN | 5702422104636 |
Gross weight | 0.028 Kilogram |
Net weight | 0.017 Kilogram |
Volume | 0.085 Liter |
EAN | 5702422104636 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Dimensions ID x OD x h [in] | 1.673 x 2.264 x 0.059 in |
Dimensions ID x OD x h [mm] | 42.5 x 57.5 x 1.5 mm |
EU RoHS compliance | Out of scope |
Flange version |
10.0 4.0 |
Material Spec. | Asbestos free |
Packing format | Multi pack |
Product group | Flanges |
Product Name Description | Gasket |
Quantity per packing format | 25 pc |
REACH Candidate List substances | No |
Type | Accessory |
Type designation | Flange gasket |
UK RoHS compliance | Out of scope |
Used for product |
MEV 125 NRVA 25 - 32 PM 32 PMFH 125 PMFL 125 PML 32 PMLX 32 MRV 32 |
China RoHS compliance | Out of scope |
Contain batteries | No |
Dimensions ID x OD x h [in] | 1.673 x 2.264 x 0.059 in |
Dimensions ID x OD x h [mm] | 42.5 x 57.5 x 1.5 mm |
EU RoHS compliance | Out of scope |
Flange version |
10.0 4.0 |
Material Spec. | Asbestos free |
Packing format | Multi pack |
Product group | Flanges |
Product Name Description | Gasket |
Quantity per packing format | 25 pc |
REACH Candidate List substances | No |
Type | Accessory |
Type designation | Flange gasket |
UK RoHS compliance | Out of scope |
Used for product |
MEV 125 NRVA 25 - 32 PM 32 PMFH 125 PMFL 125 PML 32 PMLX 32 MRV 32 |