Gross weight | 0.282 Kilogram |
Net weight | 0.225 Kilogram |
Volume | 0.62 Liter |
EAN | 5702422022398 |
Gross weight | 0.282 Kilogram |
Net weight | 0.225 Kilogram |
Volume | 0.62 Liter |
EAN | 5702422022398 |
China RoHS compliance | Out of scope |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Packing format | Multi pack |
Product group | Water valves spare parts |
Product Name Description | Pilot kit |
Quantity per packing format | 18 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | f7d782f1-04df-4c40-bfe2-ea3a06dce79f |
SCIP dossier product name | WVS/WVTS |
Type | Spare part |
Type designation | Pilot |
UK RoHS compliance | Out of scope |
Used for product |
WVS 100 WVS 40 WVS 50 WVS 65 WVS 80 WVTS 100 WVTS 40 WVTS 50 WVTS 65 WVTS 80 |
China RoHS compliance | Out of scope |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Packing format | Multi pack |
Product group | Water valves spare parts |
Product Name Description | Pilot kit |
Quantity per packing format | 18 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | f7d782f1-04df-4c40-bfe2-ea3a06dce79f |
SCIP dossier product name | WVS/WVTS |
Type | Spare part |
Type designation | Pilot |
UK RoHS compliance | Out of scope |
Used for product |
WVS 100 WVS 40 WVS 50 WVS 65 WVS 80 WVTS 100 WVTS 40 WVTS 50 WVTS 65 WVTS 80 |