| Gross weight | 0.039 Kilogram |
| Net weight | 0.007 Kilogram |
| Volume | 0.075 Liter |
| EAN | 5714279930337 |
| Gross weight | 0.039 Kilogram |
| Net weight | 0.007 Kilogram |
| Volume | 0.075 Liter |
| EAN | 5714279930337 |
| Alarm limits high [ppm] | 2500 ppm |
| Alarm limits low [ppm] | 800 ppm |
| Approval |
CE UL |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| Division | 40 |
| EU RoHS compliance | Out of scope |
| Gas detecting sensor version |
Basic Basic+ Premium Premium+ Premium duplex Premium flex Premium uptime |
| Packing format | Multi pack |
| Parts included |
Sensor replacement Calibration certificate |
| PFAS content [Yes/No] | No |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product Name Description | Gas detection unit |
| Quantity per packing format | 10 pc |
| Refrigerants | R290 |
| Refrigerants range [ppm] [max] | 5000 ppm |
| Refrigerants range [ppm] [min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Pellistor |
| Temperature range [°C] [max] | 60 °C |
| Temperature range [°C] [min] | -30 °C |
| Temperature range [°F] [max] | 140 °F |
| Temperature range [°F] [min] | -22 °F |
| Type | Sensor cartridge |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Alarm limits high [ppm] | 2500 ppm |
| Alarm limits low [ppm] | 800 ppm |
| Approval |
CE UL |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| Division | 40 |
| EU RoHS compliance | Out of scope |
| Gas detecting sensor version |
Basic Basic+ Premium Premium+ Premium duplex Premium flex Premium uptime |
| Packing format | Multi pack |
| Parts included |
Sensor replacement Calibration certificate |
| PFAS content [Yes/No] | No |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product Name Description | Gas detection unit |
| Quantity per packing format | 10 pc |
| Refrigerants | R290 |
| Refrigerants range [ppm] [max] | 5000 ppm |
| Refrigerants range [ppm] [min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Pellistor |
| Temperature range [°C] [max] | 60 °C |
| Temperature range [°C] [min] | -30 °C |
| Temperature range [°F] [max] | 140 °F |
| Temperature range [°F] [min] | -22 °F |
| Type | Sensor cartridge |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |