| Gross weight | 0.033 Kilogram |
| Net weight | 0.007 Kilogram |
| Volume | 0.102 Liter |
| EAN | 5714279928310 |
| Gross weight | 0.033 Kilogram |
| Net weight | 0.007 Kilogram |
| Volume | 0.102 Liter |
| EAN | 5714279928310 |
| Alarm limits high [ppm] | 18000 ppm |
| Alarm limits low [ppm] | 10000 ppm |
| Approval |
CE UL |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| Division | 40 |
| EU RoHS compliance | Out of scope |
| Gas detecting sensor version |
Basic Basic+ Premium Premium+ Premium duplex Premium flex Premium uptime |
| Packing format | Multi pack |
| Parts included |
Sensor replacement Calibration certificate |
| PFAS content [Yes/No] | No |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product Name Description | Gas detection unit |
| Quantity per packing format | 10 pc |
| Refrigerants | R744 |
| Refrigerants range [ppm] [max] | 50000 ppm |
| Refrigerants range [ppm] [min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Infrared |
| Temperature range [°C] [max] | 40 °C |
| Temperature range [°C] [min] | -35 °C |
| Temperature range [°F] [max] | 104 °F |
| Temperature range [°F] [min] | -31 °F |
| Type | Sensor cartridge |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Alarm limits high [ppm] | 18000 ppm |
| Alarm limits low [ppm] | 10000 ppm |
| Approval |
CE UL |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| Division | 40 |
| EU RoHS compliance | Out of scope |
| Gas detecting sensor version |
Basic Basic+ Premium Premium+ Premium duplex Premium flex Premium uptime |
| Packing format | Multi pack |
| Parts included |
Sensor replacement Calibration certificate |
| PFAS content [Yes/No] | No |
| Product description | Sensor replacement |
| Product group | Sensors |
| Product Name Description | Gas detection unit |
| Quantity per packing format | 10 pc |
| Refrigerants | R744 |
| Refrigerants range [ppm] [max] | 50000 ppm |
| Refrigerants range [ppm] [min] | 0 ppm |
| Sensor cartridge material | Polycarbonate |
| Sensor type | Infrared |
| Temperature range [°C] [max] | 40 °C |
| Temperature range [°C] [min] | -35 °C |
| Temperature range [°F] [max] | 104 °F |
| Temperature range [°F] [min] | -31 °F |
| Type | Sensor cartridge |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |