| Gross weight | 0.22 Kilogram |
| Net weight | 0.13 Kilogram |
| EAN | 5702428584791 |
| Gross weight | 0.22 Kilogram |
| Net weight | 0.13 Kilogram |
| EAN | 5702428584791 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Electronic motor protection module, 24 V ac |
| Family | Electrical component |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Single pack |
| Packing quantity | 1 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | Motor protection module |
| UL evaluated | Yes |
| Usage |
SH180. 240. 300.380.485 SM/SZ175.185 SM/Z240.300.380 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Electronic motor protection module, 24 V ac |
| Family | Electrical component |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Single pack |
| Packing quantity | 1 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | Motor protection module |
| UL evaluated | Yes |
| Usage |
SH180. 240. 300.380.485 SM/SZ175.185 SM/Z240.300.380 |