| Gross weight | 0.85 Kilogram |
| Net weight | 0.85 Kilogram |
| Volume | 12.854 Liter |
| EAN | 5702428980661 |
| Gross weight | 0.85 Kilogram |
| Net weight | 0.85 Kilogram |
| Volume | 12.854 Liter |
| EAN | 5702428980661 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Terminal box 210 x 190, including cover |
| Family | Electrical component |
| Packing format | Single pack |
| Packing quantity | 1 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | Terminal box |
| UL evaluated | Yes |
| Usage |
SH180. 240. 300. 380 (except code 3) SY/SZ 240. 300. 380 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Terminal box 210 x 190, including cover |
| Family | Electrical component |
| Packing format | Single pack |
| Packing quantity | 1 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | Terminal box |
| UL evaluated | Yes |
| Usage |
SH180. 240. 300. 380 (except code 3) SY/SZ 240. 300. 380 |