Gross weight | 2 Kilogram |
Net weight | 1.22 Kilogram |
Volume | 11.785 Liter |
EAN | 5702428801751 |
Gross weight | 2 Kilogram |
Net weight | 1.22 Kilogram |
Volume | 11.785 Liter |
EAN | 5702428801751 |
Approval |
UKCA CE UL |
Brand technique | Compressors Accessories |
CE evaluated | Yes |
Contain batteries | No |
Description | Surface sump heater + bottom insulation, 56 W, 400 V |
Family | Crankcase heater |
Packing format | Multi pack |
Packing quantity | 6 |
Product group | Compressors Accessories |
Product Name Description | Crankcase heater |
REACH Candidate List substances | No |
Type | Surface sump heater |
UL evaluated | Yes |
Usage |
SH180-300 SM/SZ175.185 SY185 VSH170 VZH170 |
Approval |
UKCA CE UL |
Brand technique | Compressors Accessories |
CE evaluated | Yes |
Contain batteries | No |
Description | Surface sump heater + bottom insulation, 56 W, 400 V |
Family | Crankcase heater |
Packing format | Multi pack |
Packing quantity | 6 |
Product group | Compressors Accessories |
Product Name Description | Crankcase heater |
REACH Candidate List substances | No |
Type | Surface sump heater |
UL evaluated | Yes |
Usage |
SH180-300 SM/SZ175.185 SY185 VSH170 VZH170 |