| Gross weight | 5.52 Kilogram |
| Net weight | 4.77 Kilogram |
| Volume | 0.972 Liter |
| EAN | 5702428577175 |
| Gross weight | 5.52 Kilogram |
| Net weight | 4.77 Kilogram |
| Volume | 0.972 Liter |
| EAN | 5702428577175 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Run capacitor 70 µF |
| Family | Electrical component |
| Packing format | Multi pack |
| Packing quantity | 10 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | Run capacitor |
| UL evaluated | Yes |
| Usage |
HHP026 HRH029-036 all code 5 HRM032-042 HRP034-042 MLZ/MLM019-5.021-5.026-5 |
| Approval |
UKCA CE UL |
| Brand technique | Compressors Accessories |
| CE evaluated | Yes |
| Contain batteries | No |
| Description | Run capacitor 70 µF |
| Family | Electrical component |
| Packing format | Multi pack |
| Packing quantity | 10 |
| Product group | Compressors Accessories |
| Product Name Description | Electrical component |
| REACH Candidate List substances | No |
| Type | Run capacitor |
| UL evaluated | Yes |
| Usage |
HHP026 HRH029-036 all code 5 HRM032-042 HRP034-042 MLZ/MLM019-5.021-5.026-5 |