Gross weight | 69 Kilogram |
Net weight | 54 Kilogram |
Volume | 345.5 Liter |
EAN | 5702424687199 |
Gross weight | 69 Kilogram |
Net weight | 54 Kilogram |
Volume | 345.5 Liter |
EAN | 5702424687199 |
Air flow @ 50Hz [m³/h] | 3300 m³/h |
Applications | MBP |
Approval | CE |
Capacity control | Fixed speed |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Compressor model | DX21Tba |
Compressor power supply [V] | 230/1/50 |
Condenser type | D7 |
Condenser volume (L) | 0.58 |
Connection type | Solder |
Contain batteries | No |
Description | OP-MSTM021DXW09G |
Electrical code | G |
EU RoHS compliance | Out of scope |
Family | Optyma™ Slim Pack |
Fan blade size [mm] | 450 mm |
Fan cowl/grill type | B2 |
Fan current @ 50Hz [A] | 1.1 A |
Fan diameter [mm] | 450 mm |
Fan power consumption @ 50Hz [W] | 110 W |
Fan power output @ 50Hz [W] | 110 W |
Fan power supply [V/Ph/Hz] | 230/1/50 |
Fan voltage @ 50Hz (max) [V] [Max] | 230 V |
Filter Drier Volume (L) | 0.17 |
Frequency [Hz] | 50 Hz |
High value of nominal voltage at 60Hz [V] | 240 V |
Length [mm] | 464 mm |
Liquid line connection [in] | 1/2 in |
Low value of voltage range at 60Hz [V] | 220 V |
MBP Cooling capacity [kW] (R449A) | 1.73 kW |
MCC | 9.60 A |
Model number | OP-MSTM021DXW09G |
No. of phases (compressor) | 1 |
No. of phases (fan) | 1 |
Number of fans | 1 |
Phase | 1 |
Product group | Condensing Units |
Product Name Description | Package unit |
REACH Candidate List substances |
Lead (CAS no. 7439-92-1) Cobalt dichloride (CAS no. 7646-79-9) BIS(2-ETHYLHEXYL) PHTHALATE (CAS no. 117-81-7) N,N-dimethylacetamide (CAS no. 127-19-5) |
Receiver type | Vertical |
Receiver volume [L] | 3.4 L |
Refrigerants |
R455A R454C R452A R449A R404A R448A |
SCIP dossier no. | 909c64e4-e03b-4416-9d18-aed12abdd98a |
SCIP dossier product name | OPTYMA W09 |
Segment usage | Medium Back Pressure |
Speed Platform | Fixed-speed |
Suction connection size [in] | 1/2 in |
Total height [mm] | 690 mm |
Type | Optyma™ Slim Pack W09 (A2L) |
UK RoHS compliance | Out of scope |
Version | W09 |
Voltage 50Hz [V] | 220 V |
Voltage 50Hz [V] [Max] | 240 V |
Volume (L) | 0.097 L |
Width [mm] | 1079 mm |
Air flow @ 50Hz [m³/h] | 3300 m³/h |
Applications | MBP |
Approval | CE |
Capacity control | Fixed speed |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Compressor model | DX21Tba |
Compressor power supply [V] | 230/1/50 |
Condenser type | D7 |
Condenser volume (L) | 0.58 |
Connection type | Solder |
Contain batteries | No |
Description | OP-MSTM021DXW09G |
Electrical code | G |
EU RoHS compliance | Out of scope |
Family | Optyma™ Slim Pack |
Fan blade size [mm] | 450 mm |
Fan cowl/grill type | B2 |
Fan current @ 50Hz [A] | 1.1 A |
Fan diameter [mm] | 450 mm |
Fan power consumption @ 50Hz [W] | 110 W |
Fan power output @ 50Hz [W] | 110 W |
Fan power supply [V/Ph/Hz] | 230/1/50 |
Fan voltage @ 50Hz (max) [V] [Max] | 230 V |
Filter Drier Volume (L) | 0.17 |
Frequency [Hz] | 50 Hz |
High value of nominal voltage at 60Hz [V] | 240 V |
Length [mm] | 464 mm |
Liquid line connection [in] | 1/2 in |
Low value of voltage range at 60Hz [V] | 220 V |
MBP Cooling capacity [kW] (R449A) | 1.73 kW |
MCC | 9.60 A |
Model number | OP-MSTM021DXW09G |
No. of phases (compressor) | 1 |
No. of phases (fan) | 1 |
Number of fans | 1 |
Phase | 1 |
Product group | Condensing Units |
Product Name Description | Package unit |
REACH Candidate List substances |
Lead (CAS no. 7439-92-1) Cobalt dichloride (CAS no. 7646-79-9) BIS(2-ETHYLHEXYL) PHTHALATE (CAS no. 117-81-7) N,N-dimethylacetamide (CAS no. 127-19-5) |
Receiver type | Vertical |
Receiver volume [L] | 3.4 L |
Refrigerants |
R455A R454C R452A R449A R404A R448A |
SCIP dossier no. | 909c64e4-e03b-4416-9d18-aed12abdd98a |
SCIP dossier product name | OPTYMA W09 |
Segment usage | Medium Back Pressure |
Speed Platform | Fixed-speed |
Suction connection size [in] | 1/2 in |
Total height [mm] | 690 mm |
Type | Optyma™ Slim Pack W09 (A2L) |
UK RoHS compliance | Out of scope |
Version | W09 |
Voltage 50Hz [V] | 220 V |
Voltage 50Hz [V] [Max] | 240 V |
Volume (L) | 0.097 L |
Width [mm] | 1079 mm |