| Gross weight | 48.5 Kilogram |
| Net weight | 42 Kilogram |
| Volume | 152.49 Liter |
| EAN | 5702428570367 |
| Gross weight | 48.5 Kilogram |
| Net weight | 42 Kilogram |
| Volume | 152.49 Liter |
| EAN | 5702428570367 |
| Air flow @ 50Hz [m³/h] | 900 m³/h |
| Applications | MBP |
| Approval |
CE EAC |
| Capacity control | Fixed speed |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Compressor model | SC15/15G |
| Compressor power supply [V] | 230/1/50 |
| Condenser type | BG_7 |
| Contain batteries | No |
| Description | SC15/15MFXT2 |
| Electrical code | G |
| EU RoHS compliance | Out of scope |
| Family | Optyma™ |
| Fan blade size [mm] | 300 mm |
| Fan cowl/grill type | Cowl |
| Fan current @ 50Hz [A] | 0.48 A |
| Fan diameter [mm] | 300 mm |
| Fan power consumption @ 50Hz [W] | 23 W |
| Fan power output @ 50Hz [W] | 14 W |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 230 V |
| Fan voltage @ 50Hz (max) [V] [Min] | 230 V |
| Frequency [Hz] | 50 Hz |
| High value of nominal voltage at 60Hz [V] | 230 V |
| Length [mm] | 613 mm |
| Liquid line connection [in] | 5/16 in |
| Low value of voltage range at 60Hz [V] | 230 V |
| Model number | SC15/15MFXT2 |
| No. of phases (compressor) | 1 |
| No. of phases (fan) | 1 |
| Number of fans | 1 |
| Phase | 1 |
| Product group | Condensing Units |
| Product Name Description | Bare unit |
| REACH Candidate List substances | No |
| Receiver approval |
CE EAC |
| Receiver volume [L] | 1.7 L |
| Refrigerants |
R134a R513A |
| RLA | 6.2 A |
| Segment usage | Medium Back Pressure |
| Speed Platform | Fixed-speed |
| Suction connection size [in] | 1/2 in |
| Total height [mm] | 347 mm |
| Type | Optyma™ T2 |
| UK RoHS compliance | Out of scope |
| Version | T2 |
| Voltage 50Hz [V] | 230 V |
| Voltage 50Hz [V] [Max] | 230 V |
| Width [mm] | 445 mm |
| Air flow @ 50Hz [m³/h] | 900 m³/h |
| Applications | MBP |
| Approval |
CE EAC |
| Capacity control | Fixed speed |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Compressor model | SC15/15G |
| Compressor power supply [V] | 230/1/50 |
| Condenser type | BG_7 |
| Contain batteries | No |
| Description | SC15/15MFXT2 |
| Electrical code | G |
| EU RoHS compliance | Out of scope |
| Family | Optyma™ |
| Fan blade size [mm] | 300 mm |
| Fan cowl/grill type | Cowl |
| Fan current @ 50Hz [A] | 0.48 A |
| Fan diameter [mm] | 300 mm |
| Fan power consumption @ 50Hz [W] | 23 W |
| Fan power output @ 50Hz [W] | 14 W |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 230 V |
| Fan voltage @ 50Hz (max) [V] [Min] | 230 V |
| Frequency [Hz] | 50 Hz |
| High value of nominal voltage at 60Hz [V] | 230 V |
| Length [mm] | 613 mm |
| Liquid line connection [in] | 5/16 in |
| Low value of voltage range at 60Hz [V] | 230 V |
| Model number | SC15/15MFXT2 |
| No. of phases (compressor) | 1 |
| No. of phases (fan) | 1 |
| Number of fans | 1 |
| Phase | 1 |
| Product group | Condensing Units |
| Product Name Description | Bare unit |
| REACH Candidate List substances | No |
| Receiver approval |
CE EAC |
| Receiver volume [L] | 1.7 L |
| Refrigerants |
R134a R513A |
| RLA | 6.2 A |
| Segment usage | Medium Back Pressure |
| Speed Platform | Fixed-speed |
| Suction connection size [in] | 1/2 in |
| Total height [mm] | 347 mm |
| Type | Optyma™ T2 |
| UK RoHS compliance | Out of scope |
| Version | T2 |
| Voltage 50Hz [V] | 230 V |
| Voltage 50Hz [V] [Max] | 230 V |
| Width [mm] | 445 mm |