| Gross weight | 0.048 Kilogram |
| Net weight | 0.031 Kilogram |
| Volume | 0.253 Liter |
| EAN | 5702428882033 |
| Gross weight | 0.048 Kilogram |
| Net weight | 0.031 Kilogram |
| Volume | 0.253 Liter |
| EAN | 5702428882033 |
| Approval |
CE CMIM EAC LLC CDC EURO-TYSK UKCA |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| Enclosure rating IP | IP00 |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Multi pack |
| Product group | Electron. control accessories |
| Product Name Description | Connector |
| Quantity per packing format | 20 pc |
| REACH Candidate List substances | No |
| RoHS compliant | Yes - RoHS ok |
| Type | Accessory |
| Type designation | Connectors |
| UK RoHS compliance | Out of scope |
| Used for product |
EIM 365 EIM 316 EIM 336 |
| Approval |
CE CMIM EAC LLC CDC EURO-TYSK UKCA |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| Enclosure rating IP | IP00 |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Packing format | Multi pack |
| Product group | Electron. control accessories |
| Product Name Description | Connector |
| Quantity per packing format | 20 pc |
| REACH Candidate List substances | No |
| RoHS compliant | Yes - RoHS ok |
| Type | Accessory |
| Type designation | Connectors |
| UK RoHS compliance | Out of scope |
| Used for product |
EIM 365 EIM 316 EIM 336 |