Gross weight | 0.14 Kilogram |
Net weight | 0.114 Kilogram |
Volume | 0.588 Liter |
EAN | 5702424006587 |
Gross weight | 0.14 Kilogram |
Net weight | 0.114 Kilogram |
Volume | 0.588 Liter |
EAN | 5702424006587 |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 59.1 in |
Capillary tube length [mm] | 1500 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -5.5 °C |
Cold cut-in [°F] | 22.1 °F |
Cold cut-out [°C] | -11 °C |
Cold cut-out [°F] | 12.2 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B02 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Absorption coolers |
Warm cut-in [°C] | 3.5 °C |
Warm cut-in [°F] | 38.3 °F |
Warm cut-out [°C] | -1 °C |
Warm cut-out [°F] | 30.2 °F |
Approval |
CE BEAB EAC LLC CDC TYSK cURus |
Capillary tube length [in] | 59.1 in |
Capillary tube length [mm] | 1500 mm |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Cold cut-in [°C] | -5.5 °C |
Cold cut-in [°F] | 22.1 °F |
Cold cut-out [°C] | -11 °C |
Cold cut-out [°F] | 12.2 °F |
Contain batteries | No |
EEE category |
5 small equipment (any external dimension |
EU RoHS compliance | Out of scope |
In scope of WEEE | Yes |
Packing format | Multi pack |
Product group | Mechanical cold controls |
Product Name Description | Service kit |
Quantity per packing format | 40 pc |
REACH Candidate List substances | No |
Type | B02 |
Type designation |
with accessories Service thermostat |
UK RoHS compliance | Out of scope |
UL evaluated | Yes |
Used for product | Absorption coolers |
Warm cut-in [°C] | 3.5 °C |
Warm cut-in [°F] | 38.3 °F |
Warm cut-out [°C] | -1 °C |
Warm cut-out [°F] | 30.2 °F |