| Gross weight | 0.136 Kilogram |
| Net weight | 0.126 Kilogram |
| Volume | 0.588 Liter |
| EAN | 5702424006556 |
| Gross weight | 0.136 Kilogram |
| Net weight | 0.126 Kilogram |
| Volume | 0.588 Liter |
| EAN | 5702424006556 |
| Approval |
CE BEAB EAC LLC CDC TYSK cURus |
| Capillary tube length [in] | 51.2 in |
| Capillary tube length [mm] | 1300 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -13.5 °C |
| Cold cut-in [°F] | 7.7 °F |
| Cold cut-out [°C] | -25 °C |
| Cold cut-out [°F] | -13 °F |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Multi pack |
| Product group | Mechanical cold controls |
| Product Name Description | Service kit |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Type | B0 |
| Type designation |
with accessories Service thermostat |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Used for product | Refrigerators |
| Warm cut-in [°C] | 2 °C |
| Warm cut-in [°F] | 35.6 °F |
| Warm cut-out [°C] | -5.5 °C |
| Warm cut-out [°F] | 22.1 °F |
| Approval |
CE BEAB EAC LLC CDC TYSK cURus |
| Capillary tube length [in] | 51.2 in |
| Capillary tube length [mm] | 1300 mm |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -13.5 °C |
| Cold cut-in [°F] | 7.7 °F |
| Cold cut-out [°C] | -25 °C |
| Cold cut-out [°F] | -13 °F |
| Contain batteries | No |
| EEE category |
5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Multi pack |
| Product group | Mechanical cold controls |
| Product Name Description | Service kit |
| Quantity per packing format | 40 pc |
| REACH Candidate List substances | No |
| Type | B0 |
| Type designation |
with accessories Service thermostat |
| UK RoHS compliance | Out of scope |
| UL evaluated | Yes |
| Used for product | Refrigerators |
| Warm cut-in [°C] | 2 °C |
| Warm cut-in [°F] | 35.6 °F |
| Warm cut-out [°C] | -5.5 °C |
| Warm cut-out [°F] | 22.1 °F |