Gross weight | 0.074 Kilogram |
Net weight | 0.07 Kilogram |
Volume | 0.091 Liter |
EAN | 5702423269877 |
Gross weight | 0.074 Kilogram |
Net weight | 0.07 Kilogram |
Volume | 0.091 Liter |
EAN | 5702423269877 |
Contain batteries | No |
Ext. sensor pocket Ø [mm] | 15 mm |
Int. sensor pocket Ø [mm] | 13.5 mm |
Packing format | Multi pack |
Parts included | Gasket set |
Pressure inlet conn. size [mm] | 18 x 1.5 |
Pressure inlet conn. std. | ISO 261 |
Pressure inlet conn. type | M |
Pressure inlet Internal/Extern | External |
Product group | Switches accessories |
Product Name Description | Sensor pocket |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Sensor pocket conn. length[mm] | 22 mm |
Sensor pocket length min. [in] | 2 1/8 in |
Sensor pocket length min. [mm] | 55 mm |
Sensor pocket material | Brass |
Type | Accessory |
Type designation | Sensor pocket |
Used for product |
CAS KPS MBC RT |
Contain batteries | No |
Ext. sensor pocket Ø [mm] | 15 mm |
Int. sensor pocket Ø [mm] | 13.5 mm |
Packing format | Multi pack |
Parts included | Gasket set |
Pressure inlet conn. size [mm] | 18 x 1.5 |
Pressure inlet conn. std. | ISO 261 |
Pressure inlet conn. type | M |
Pressure inlet Internal/Extern | External |
Product group | Switches accessories |
Product Name Description | Sensor pocket |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Sensor pocket conn. length[mm] | 22 mm |
Sensor pocket length min. [in] | 2 1/8 in |
Sensor pocket length min. [mm] | 55 mm |
Sensor pocket material | Brass |
Type | Accessory |
Type designation | Sensor pocket |
Used for product |
CAS KPS MBC RT |