| Gross weight | 0.078 Kilogram |
| Net weight | 0.076 Kilogram |
| Volume | 0.16 Liter |
| EAN | 5702423150496 |
| Gross weight | 0.078 Kilogram |
| Net weight | 0.076 Kilogram |
| Volume | 0.16 Liter |
| EAN | 5702423150496 |
| Contain batteries | No |
| Ext. sensor pocket Ø [mm] | 15 mm |
| Int. sensor pocket Ø [mm] | 13.5 mm |
| Packing format | Multi pack |
| Pressure inlet conn. size [in] | 1/2-14 |
| Pressure inlet conn. std. | ANSI/ASME B1.20.1 |
| Pressure inlet conn. type | NPT |
| Pressure inlet Internal/Extern | External |
| Product group | Switches accessories |
| Product Name Description | Sensor pocket |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | No |
| Sensor pocket conn. length[mm] | 22 mm |
| Sensor pocket length min. [in] | 4 3/8 in |
| Sensor pocket length min. [mm] | 110 mm |
| Sensor pocket material | Stainless steel |
| Type | Accessory |
| Type designation | Sensor pocket |
| Used for product |
CAS KPS MBC RT |
| Contain batteries | No |
| Ext. sensor pocket Ø [mm] | 15 mm |
| Int. sensor pocket Ø [mm] | 13.5 mm |
| Packing format | Multi pack |
| Pressure inlet conn. size [in] | 1/2-14 |
| Pressure inlet conn. std. | ANSI/ASME B1.20.1 |
| Pressure inlet conn. type | NPT |
| Pressure inlet Internal/Extern | External |
| Product group | Switches accessories |
| Product Name Description | Sensor pocket |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | No |
| Sensor pocket conn. length[mm] | 22 mm |
| Sensor pocket length min. [in] | 4 3/8 in |
| Sensor pocket length min. [mm] | 110 mm |
| Sensor pocket material | Stainless steel |
| Type | Accessory |
| Type designation | Sensor pocket |
| Used for product |
CAS KPS MBC RT |